
| 1 | 2535 | Yan Song | China |
| 2 | 2516 | Yusuke Takanashi | Japan |
| 3 | 2476 | Makoto Suekuni | Japan |
| 4 | 2463 | Hideshi Tamenori | Japan |
| 5 | 2441 | Tetsuya Nakajima | Japan |
| 6 | 2424 | Masaki Takizawa | Japan |
| 7 | 2402 | Yik Meng Liew | Malaysia |
| 8 | 2390 | Tominaga Kenta | Japan |
| 9 | 2384 | Ben Seeley | USA |
| 9 | 2384 | Kazuki Okamoto | Japan |
| 11 | 2378 | Jian Zhou | China |
| 12 | 2377 | Takashi Yamakawa | Japan |
| 13 | 2368 | Takeshi Murakami | Japan |
| 14 | 2354 | Chun Yip Choi | Hong Kong |
| 15 | 2350 | Takahiro Kudashou | Japan |
| 16 | 2346 | Bofen Jiang | China |
| 17 | 2344 | Kenta Wakahiki | Japan |
| 18 | 2341 | Bo Chao Alex Koh | Singapore |
| 19 | 2340 | Ling Fen | China |
| 20 | 2339 | Hiroki Nakamori | Japan |
|
 |
 |
"A Minute to Learn, A Lifetime to Master."
We have put together a collection of learning resources in our Othello 101 section, that we hope will help you learn the game of Othello and it's intricacies.
|
 |
 |
 |
First brought to Japan in 1975, Othello was introduced to the United States and the rest of the world in 1976 by Anjar Co. Since then, over 30 million pieces have been sold in every imaginable format, including standard, travel and deluxe boards, handheld and tabletop electronic games, video game cartridges and PC CD-ROMs.
|
 |
|